Eau Claire (Wisconsin)
Here is general information about Eau Claire in Wisconsin
Eau Claire statistic
Coordinates | 44°49′N 91°30′W |
Country | United States |
State | Wisconsin |
Counties | Eau Claire, Chippewa |
Elevation | 787 ft (240 m) |
Time zone | UTC−6 (CST) |
Zip code | 54701-54703 |
Area code(s) | 715 & 534 |
FIPS code | 55-22300 |
GNIS feature ID | 1583124 |
Website | http://www.eauclairewi.gov |
Government (Type) | Council–manager |
Government (City manager) | Stephanie Hirsch |
Government (WI Assembly) | Jodi Emerson (D) Jesse James (R) Warren Petryk (R) |
Government (State Senate) | Jeff Smith (D) Kathy Bernier (R) |
Government (U.S. House) | Ron Kind (D) |
Government (City) | 34.95 sq mi (90.53 km2) |
Government (Land) | 32.86 sq mi (85.10 km2) |
Government (Water) | 2.09 sq mi (5.42 km2) 6.15% |
Area (City) | 34.95 sq mi (90.53 km2) |
Area (Land) | 32.86 sq mi (85.10 km2) |
Area (Water) | 2.09 sq mi (5.42 km2) 6.15% |
Population (2020) (City) | 69,421 |
Population (2020) (Estimate (2019)) | 68,802 |
Population (2020) (Density) | 2,093.92/sq mi (808.46/km2) |
Population (2020) (Metro) | 161,151 |
Other cities info:
Eau Claire (/oʊˈklɛər/; French: [o klɛʁ]) is a city in Eau Claire and Chippewa counties in the west-central part of the U.S. state of Wisconsin. Located almost entirely in Eau Claire County, for which it is the county seat, the city had an estimated population of 68,802 in 2019, making it the state's eighth-largest city. Eau Claire is the principal city of the Eau Claire, Wisconsin Metropolitan Statistical Area, locally known as the Chippewa Valley, and is also part of the larger Eau Claire-Menomonie Combined Statistical Area.